World Geography – Study Notes
(For the West Bengal Patwari / Lekhpal General Awareness & Current Affairs exam)
1. Simple Explanation
World geography is the study of the Earth's physical features (land, water, climate) and the distribution of human activity (countries, cultures, economies).
In the Patwari exam, you need to know:
- The 7 continents – their relative sizes, key geographic features, and the countries they contain.
- The 5 major oceans – names, boundaries, and important islands.
- Country‑capital pairs – at least the most populous or economically significant nations.
- Major world cities – population, economic role, and location.
- Key geographic facts – such as the world’s largest country, most populous country, longest river, etc.
2. Key Points
| Category | Important Facts |
|---|---|
| Continents | 1. Asia – 44 % of land, 60 % of population. 2. Africa – 20 % of land, 16 % of population. 3. North America – 12 % of land, 4 % of population. 4. South America – 12 % of land, 4 % of population. 5. Antarctica – 9 % of land, <1 % of population (scientists). 6. Europe – 6 % of land, 9 % of population. 7. Australia (Oceania) – 5 % of land, 3 % of population. |
| Oceans | 1. Pacific – biggest, contains many islands. 2. Atlantic – second largest, between Americas & Europe/ Africa. 3. Indian – third largest, important shipping lanes. 4. Southern (Antarctic) – around Antarctica. 5. Arctic – smallest, sea ice. |
| Largest Countries | 1. Russia (area 17.1 M km², pop 144 M) – 1st largest country. 2. Canada (9.98 M km², pop 38 M) – 2nd largest. 3. China (9.6 M km², pop 1.4 B) – 3rd largest. |
| Most Populous Countries | 1. China – 1.4 B 2. India – 1.4 B 3. United States – 334 M |
| Largest Rivers (by length) | 1. Nile – 6,650 km (Africa). 2. Amazon – 6,400 km (South America). 3. Yangtze – 6,300 km (Asia). |
| Highest Mountain | Mount Everest – 8,848 m (Himalayas, Nepal/Tibet). |
| Key Global Cities | New York, London, Tokyo, Paris, Mumbai, Shanghai, São Paulo, Istanbul, Moscow, Beijing. |
| Important Economic Regions | 1. North America (US & Canada) – manufacturing & services. 2. Europe – EU single market. 3. Asia (China, India, Japan) – manufacturing & emerging markets. 4. Middle East – oil & gas. |
| Time Zones & UTC | 24 primary time zones, from UTC‑12 to UTC+14. |
Country‑Capital Pairs (Top 20)
| Country | Capital |
|---|---|
| Russia | Moscow |
| Canada | Ottawa |
| China | Beijing |
| United States | Washington, D.C. |
| Brazil | Brasília |
| Australia | Canberra |
| India | New Delhi |
| Germany | Berlin |
| France | Paris |
| United Kingdom | London |
| Italy | Rome |
| Spain | Madrid |
| South Africa | Pretoria (administrative), Cape Town (legislative) |
| Japan | Tokyo |
| South Korea | Seoul |
| Mexico | Mexico City |
| Indonesia | Jakarta |
| Saudi Arabia | Riyadh |
| Turkey | Ankara |
| Argentina | Buenos Aires |
Tip: Memorise capitals by grouping them with their continents or by using mnemonic links (e.g., “Moscow, Ottawa, Beijing—MOB”).
3. Worked Example
Question (Sample):
Match the country to its capital.
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 1. Canada | 2. India | 3. France | 4. Australia | 5. Russia | 6. Germany |
| a. Berlin | b. Ottawa | c. Paris | d. Canberra | e. New Delhi | f. Moscow |
Solution Steps
- Identify each country’s capital (use the key points table).
- Match:
- 1‑b → Canada – Ottawa
- 2‑e → India – New Delhi
- 3‑c → France – Paris
- 4‑d → Australia – Canberra
- 5‑f → Russia – Moscow
- 6‑a → Germany – Berlin
Answer: 1‑b, 2‑e, 3‑c, 4‑d, 5‑f, 6‑a
Practice Tip: Create flashcards with the country on one side and the capital on the other. Test yourself daily.
4. Quick Revision Summary (Checklist)
- Know the 7 continents + key facts.
- Memorise the 5 oceans.
- List the top 5