Sports & Awards – Gujarat PSC (General Awareness & Current Affairs)
Why this topic matters:
Gujarati PSC exams frequently test knowledge of Indian and international sports, the hierarchy of awards, and important dates. A concise, fact‑packed reference saves time and ensures you can answer both objective and short‑answer questions with confidence.
1. Overview of Indian Sports
| Category | Key Sports | Governing Body | Notable Indian Achievements |
|---|---|---|---|
| Olympic Sports | Athletics, Badminton, Shooting | Sports Authority of India (SAI) | 2024: 1 Gold (Badminton) |
| Traditional Indian Sports | Kabaddi, Kho-Kho, Chess | AIKS (All India Chess Federation) | 2022: Chess Grandmaster Vishy Anand |
| Team Sports | Cricket, Hockey, Football | BCCI, BCCI, AIFF | 2023: Hockey World Cup 3rd place |
| Adventure Sports | Mountaineering, White‑water Rafting | Indian Mountaineering Foundation | 2022: 14th Indian Army expedition to Everest |
Quick hook – “Cricket is the national sport; hockey the national game.”
(Remember: Hockey is the “National Game” as per the Sports Ministry, while Cricket is the “National Sport” for its popularity.)
2. National Awards in Sports
| Award | Year Established | Awarding Body | Eligibility | Key Features |
|---|---|---|---|---|
| Rajiv Gandhi Khel Ratna | 1991 | Ministry of Youth Affairs & Sports | Indian athletes who have won at least one Gold medal in international competition | Highest sporting honor; ₹10 Lakh cash + 3-year exemption from Income Tax |
| Padma Awards (Padma Shri, Padma Bhushan, Padma Vibhushan, Bharat Ratna) | 1954 | President of India | Indian citizens excelling in sports (no limit on number of recipients) | Padma Bhushan has been conferred on 12 athletes |
| Arjuna Award | 1961 | Ministry of Youth Affairs & Sports | Indian athletes with consistent performance at the international level | 6‑point rating system (performance, sportsmanship, leadership, longevity, and participation) |
| Dronacharya Award | 1985 | Ministry of Youth Affairs & Sports | Coaches with outstanding athletes | 3‑point rating: performance, contribution, and innovation |
| Khel Ratna (Old) | 1959 | Ministry of Sports | Awarded to the best Indian athlete of the year | Replaced by Rajiv Gandhi Khel Ratna |
| National Sports Awards (National Award for Outstanding Sportsman) | 1972 | Ministry of Sports | Indian athletes with outstanding achievements | 2‑point rating system |
Tricky point – Padma awards are not limited to sports; they’re bestowed on anyone for exceptional service.
Arjuna and Dronacharya awards use a point‑based system; remember the 6‑point scheme for athletes and 3‑point for coaches.
3. International Awards & Recognitions
| Award | Awarding Body | Criteria | Notable Indian Winner |
|---|---|---|---|
| Olympic Gold Medal | International Olympic Committee | Highest rank in Olympic event | 2024: P.V. Sindhu – Badminton |
| World Cup Trophy | FIFA/ICC/ICC Hockey | Winning national team | 2023: India – ICC Cricket World Cup (Qualifier) |
| World Championship Titles | IAAF, FINA, ATP, WTA, etc. | First place in world championships | 2022: Neeraj Chopra – World Athletics Championships (Javelin) |
| FIFA Fair Play Award | FIFA | Sportsmanship and conduct | 2019: India – FIFA Fair Play Award (host nation) |
Quick mnemonic – “Olympic Gold = 1, World Cup = 1, Fair Play = 1”—each is a “golden” recognition in its domain.
4. Gujarat‑Specific Awards & Achievements
| Award | Year Introduced | Awarding Body | Purpose | Example Recipient |
|---|---|---|---|---|
| Gujarat State Sports Award | 1977 | Gujarat Sports Council | Recognize excellence in sports at state level | 2023: Sandeep Kumar – Wrestling |
| Gujarat Sports Excellence Award | 2015 | Department of Sports & Youth Affairs | Outstanding contribution to sports & community | 2022: Rohit Sharma – Cricket |
| Yuva Sports Award | 2002 | Gujarat Youth Affairs |