Karnataka Patwari / Lekhpal – General Awareness
Sports & Awards
1. Simple Explanation
Sports awards are honours given by the Indian government, state governments or sports bodies to recognise excellence, contribution and service in sports.
They serve three main purposes
| Purpose | Why it matters | Typical recipients |
|---|---|---|
| Recognition | Encourages athletes and coaches | Olympic/World/Asian medalists, coaches |
| Motivation | Inspires younger talent | Young athletes, girls in sports |
| Documentation | Records achievements for history | Hall‑of‑Fame, national records |
2. Key Points – National Awards (All India)
| Award | Established | Awarding Body | Eligibility | Typical Award |
|---|---|---|---|---|
| Karnataka State Sports Award | 1967 | Karnataka State Sports Council | Athletes from Karnataka, in any sport | ₹30 000 + medal |
| Karnataka State Khel Ratna | 2014 | Karnataka Sports Council | Sporting excellence (state level) | ₹50 000 + medal |
| Karnataka State Bhatkal Award | 1974 | Karnataka Sports Council | Lifetime contribution | ₹20 000 + medal |
| Padma Awards (Padma Shri, Padma Bhushan, Padma Vibhushan) | 1954 | President of India | Outstanding achievement in any field, including sports | ₹5 000–₹10 00 000 + medal |
| Rajiv Gandhi Khel Ratna | 1991 | Ministry of Youth Affairs & Sports | Highest sporting honour in India | ₹10 00 000 + gold medal + shawl |
| Arjuna Award | 1961 | Ministry of Youth Affairs & Sports | National sporting excellence | ₹1 00 000 + bronze medal |
| Dronacharya Award | 1985 | Ministry of Youth Affairs & Sports | Coaching excellence | ₹10 00 000 + bronze medal |
| Mahavir Award | 1973 | Ministry of Youth Affairs & Sports | National & international achievements | ₹2 00 000 + bronze medal |
| Chetna Vibhushan | 2015 | Ministry of Youth Affairs & Sports | Outstanding contribution to sports | ₹1 00 000 + bronze medal |
| Rajiv Gandhi Khel Ratna (Sub‑category) | - | - | Recognises women & junior athletes | ₹10 00 000 + medal |
| National Sports Awards (NSS) | 2000 | Ministry of Youth Affairs & Sports | Various categories | Monetary + medal |
Note – The Padma Awards are not exclusively for sports; many athletes have received them for their outstanding achievements (e.g., Saina Nehwal – Padma Shri, 2017).
3. Karnataka‑Specific Awards
| Award | Presented By | Eligibility | Award Value (approx.) | Example Awardees |
|---|---|---|---|---|
| Karnataka State Sports Award | Karnataka State Sports Council | Athletes from Karnataka who have represented the state at national/international level | ₹30 000 + gold medal | 2024: Neeraj Chopra (Karnataka) |
| Karnataka State Khel Ratna | Karnataka State Sports Council | Outstanding sportsperson from Karnataka | ₹50 000 + gold medal | 2023: Hima Das (athletics) |
| Karnataka State Bhatkal Award | Karnataka State Sports Council | Lifetime contribution to sports | ₹20 000 + gold medal | 2022: Shabbir Ali (coach) |
4. Recent Highlights (2023‑2024)
| Event | Highlight | Award/Recognition |
|---|---|---|
| 2024 Paris Olympics | Indian athletes won 2 gold (P. V. Sindhu - badminton, Neeraj Chopra - javelin) | All were conferred the Rajiv Gandhi Khel Ratna (2024) |
| Asian Games 2022 (Hangzhou) | India finished 5th | Gold medalists received Arjuna Award (2023) |
| National Games 2024 | Hosted in Bengaluru | Winners of 100+ sports received Karnataka State Sports Award |
| Karnataka Sports Council’s 2024 Awards | 100+ sportspersons honoured | Bhatkal Award given to veteran coach S. M. T. |
| International Recognitions | Chess Grandmaster Ramesh Sriram received the Padma Shri (2023) | Recognised for Chess excellence |
5. Worked Example – Sample Exam Question
Question 1
Which award is given to coaches who have trained national athletes to win medals at the Olympic Games?
| Options | Explanation |
|---|---|
| A. Rajiv Gandhi Khel Ratna | For athletes, not coaches |
| B. Dronacharya Award | Correct – awarded to coaches for training athletes to win at international events |
| C. Arjuna Award | For athletes only |
| D. Padma Shri | General civilian honour, not specifically for coaching |
Answer: B. Dronacharya Award
Why?
- Awarded by the Ministry of Youth Affairs & Sports.
- Criteria: Coaches who have produced international medals (Olympics,