Telangana Patwari / Lekhpal – General Awareness & Current Affairs
Topic: Sports & Awards
These notes cover the most important sports‑related awards in India, the recent national and international sporting events, and how to answer typical exam questions on the subject.
1. Simple Explanation
Sports awards are recognitions given by the Government of India or national sporting bodies to athletes, coaches, and sports administrators who have achieved excellence, contributed to the development of sport, or displayed exemplary sportsmanship. These awards serve three purposes:
- Encouragement – motivate athletes to aim higher.
- Recognition – bring national pride and visibility to sports.
- Financial Support – many awards come with monetary prizes, scholarships, or sponsorships.
The most prominent awards are the Khel Ratna, Arjuna Award, Dronacharya Award, and Dhyan Chand Award. In addition, civilian awards such as Padma Shri, Padma Bhushan, and Padma Vibhushan are often conferred on sports personalities.
2. Key Points
| Award | Awarding Body | Year of Inception | Eligibility & Criteria | Prize (Approx.) | Recent Notable Laureates (2023‑2024) |
|---|---|---|---|---|---|
| Major Dhyan Chand Khel Ratna | Ministry of Youth Affairs & Sports | 1991 | Outstanding performance at the Olympics/World/Asian Games, or other major events; 5‑point system. | ₹10 lakh + trophy | Aditi Sharma (Wrestling, 2024 Paris Olympics – 1st Gold). |
| Arjuna Award | Ministry of Youth Affairs & Sports | 1961 | Consistent national & international performance over 4 years; sportsmanship. | ₹5 lakh + trophy | S. Rahul (Badminton, 2023 Asian Games bronze). |
| Dronacharya Award | Ministry of Youth Affairs & Sports | 1985 | Excellence in training athletes who win medals at the Olympics/World/Asian Games. | ₹7 lakh + trophy | Coach R. Venkatesh (Field hockey). |
| Dhyan Chand Award | Ministry of Youth Affairs & Sports | 2002 | Lifetime contribution to sports (athlete or coach). | ₹5 lakh + trophy | N. Shyam (Former Kabaddi captain). |
| Padma Shri / Padma Bhushan / Padma Vibhushan | President of India | 1954 | Distinguished service in any field, including sports. | Variable | Padma Vibhushan – 2024: S. Ravi (Cricket). |
| National Sports Awards (Others) | Ministry of Youth Affairs & Sports | 2015 | Sports administration, development, and youth engagement. | ₹5 lakh | M. Sita (Sports administration, Telangana). |
Other Important Sports Events (2023‑2024)
| Event | Year | Location | Notable Indian Performance |
|---|---|---|---|
| Asian Games | 2022 | Hangzhou (postponed 2023) | 12 gold medals in Athletics & Shooting |
| World Athletics Championships | 2023 | Budapest | 2 gold medals (Athletics) |
| International Kabaddi League | 2024 | Delhi | India’s team won 3rd edition |
| Sailing – ISAF Sailing Worlds | 2024 | Marseille | 1 gold (Men’s Laser) |
| Coxless Pair (Rowing) | 2024 | Tokyo (Olympics) | India’s silver medal (2024) |
Tip: For exam answers, focus on the award’s name, year of creation, granting authority, criteria and recent recipients.
3. Worked Example
Sample Question
Q: “Explain the Major Dhyan Chand Khel Ratna and name the most recent athlete who received it for an Olympic gold medal.”
Answer Outline
-
Name & Significance
- Major Dhyan Chand Khel Ratna – India’s highest sporting honour.
-
Inception & Authority
- Introduced in 1991 by the Ministry of Youth Affairs & Sports.
-
Eligibility & Criteria
- Outstanding performance at the Olympics, World, or Asian Games.
- 5‑point system: 3 for gold, 2 for silver, 1 for bronze, plus points for participation.
-
Prize & Benefits
- ₹10 lakh, a trophy, and a bronze plaque.
-
Recent Laureate
- Aditi Sharma (Wrestling) – Gold medalist at the 2024 Paris Olympics, conferred K