World Geography – Tripura TET (Teacher Eligibility)
(General Awareness & Current Affairs)
1. Simple Explanation
World geography is the study of the Earth’s physical features (landforms, water bodies, climate) and its human aspects (countries, cultures, population). For the TET exam, you need to know:
- Continents & oceans
- Major countries, capitals & borders
- Physical geography (mountains, rivers, deserts, forests, seas)
- Climate & ecological zones
- Time‑zones, time‑keeping, and longitude/latitude basics
- Current‑affairs events that affect geography (e.g., new territories, climate change impacts, geopolitical disputes).
2. Key Points
| Category | What to Know | Examples |
|---|---|---|
| Continents | 7 in total | Asia, Africa, North America, South America, Antarctica, Europe, Australia |
| Oceans | 5 major | Pacific, Atlantic, Indian, Southern, Arctic |
| Largest & Smallest Countries | By area & population | Russia (largest area), Vatican City (smallest area) |
| Capitals | Capital cities of major/important countries | Tokyo (Japan), Nairobi (Kenya), Dhaka (Bangladesh) |
| Physical Features | Mountain ranges, deserts, etc. | Himalayas, Sahara, Andes, Alps |
| Major Rivers & Lakes | Length, discharge, importance | Nile, Amazon, Yangtze, Caspian Sea |
| Climate Zones | Tropical, arid, Mediterranean, temperate, continental, polar | Indian monsoon zone, Sahara desert, Mediterranean climate |
| Time Zones | UTC offsets, daylight saving (if any) | GMT+5:30 (India), UTC-4 (Eastern U.S.) |
| Geopolitical Issues | Territorial disputes, new borders | Kashmir conflict, South China Sea disputes |
| Current Affairs (2024‑25) | Climate change, new national parks, infrastructure projects | 2025 Indonesian “Great Barrier Reef” restoration, 2026 U.S.–China trade talks affecting Arctic shipping lanes |
Quick Reference Tables
Continents & Key Facts
| Continent | Approx. Area (km²) | Major Countries | Largest City |
|---|---|---|---|
| Asia | 44.58M | China, India, Japan | Tokyo |
| Africa | 30.37M | Nigeria, Egypt, South Africa | Lagos |
| North America | 24.71M | USA, Canada, Mexico | New York |
| South America | 17.84M | Brazil, Argentina, Colombia | São Paulo |
| Antarctica | 14.2M | — | — |
| Europe | 10.18M | Russia, Germany, France | Moscow |
| Australia (Oceania) | 8.56M | Australia, New Zealand | Sydney |
Top 5 Largest & Smallest Countries (Area)
| Rank | Country | Area (km²) | Capital |
|---|---|---|---|
| 1 | Russia | 17,098,242 | Moscow |
| 2 | Canada | 9,984,670 | Ottawa |
| 3 | USA | 9,525,067 | Washington D.C. |
| 4 | China | 9,597,000 | Beijing |
| 5 | Brazil | 8,515,767 | Brasília |
| … | … | … | … |
| 1 (smallest) | Vatican City | 0.44 | Vatican City |
| 2 | Monaco | 2.02 | Monaco |
| 3 | Nauru | 21 | Yaren |
| 4 | Tuvalu | 26 | Funafuti |
| 5 | San Marino | 61 | San Marino |
Major Rivers (by length)
| River | Length (km) | Countries traversed | Notable Feature |
|---|---|---|---|
| Nile | 6,650 | Egypt, Sudan, Ethiopia | Oldest recorded civilization |
| Amazon | 6,400 | Brazil, Peru | Largest discharge |
| Yangtze | 6,300 | China | Longest in Asia |
| Mississippi | 3,730 | USA | Major waterway |
| Yenisei | 3,370 | Russia | Largest river system in Siberia |
3. Worked Example
Sample Question (TET‑style Multiple Choice)
Q: Which of the following countries has the highest population density?
A. Bangladesh
B. India
C. Russia
D. Canada
Solution Steps
- Recall population density definition – people per square kilometre.
- Check known densities (2025)
- Bangladesh ≈ 1,265 people/km²
- India ≈ 455 people/km²
- Russia ≈ 9 people/km²
- Canada ≈ 4 people/km²
- Compare – Bangladesh has the highest value.
- Answer: A. Bangladesh
Why it matters
Students should be able to quickly identify which country has the highest