Sports & Awards – UPSC CAPF Study Notes
For General Awareness & Current Affairs (Competitive Exams – IIT‑JEE, UPSC, etc.)
1. Overview
| Category | Key Points | Example |
|---|---|---|
| Sports | 1. National & international sports culture in India 2. Recent achievements & milestones 3. Governing bodies & multi‑sport events |
1. Indian Hockey (gold 1980) 2. 2023 Men’s World Cup (India – 5th place) 3. BCCI, FIH, IAAF |
| Awards | 1. Government‑issued sports awards (Arjuna, Dronacharya, etc.) 2. Civilian honours (Padma awards) for sports 3. International recognitions (Olympic medals, World Cups) |
1. Arjuna Award – 2023 recipients 2. Padma Shri – P.V. Sindhu (2020) 3. Olympic Gold – Sushil Kumar (2008) |
Why it matters for CAPF
CAPF aspirants must be familiar with national achievements in sports, the awards conferred by the Ministry of Youth Affairs & Sports, and the symbolic importance of sports in India’s national narrative.
2. Sports in India – A Historical Snapshot
| Era | Milestone | Relevance |
|---|---|---|
| Pre‑1947 | First Indian Olympic team – 1900 (no medals) | Early participation |
| 1947–1980 | 1972 Munich – 1 gold (bicycle racing) – first Olympic gold in any sport (not a medal? Actually 1972: none) | 1980 Moscow – 1 gold (Hockey) – first Olympic gold in team sport |
| 1981–2005 | 1984 Los Angeles – 3 silver (Shooting), 2 bronze (Athletics) | Rising talent |
| 2006–2023 | 2008 Beijing – 3 golds (Shooting, Wrestling) 2012 London – 1 gold (Badminton) |
Breakthrough era |
Tricky Point
Some sources mistakenly credit India with an Olympic gold in 1972; it was the first individual gold in 1980 (Hockey).
3. Major Government Sports Awards
| Award | Presenter | Year of Inception | Criteria | Typical Award |
|---|---|---|---|---|
| Arjuna Award | Ministry of Youth Affairs & Sports | 1961 | Outstanding performance at international level for 4 years | Cash plus medal |
| Dronacharya Award | Ministry of Youth Affairs & Sports | 1985 | Outstanding coaches | Cash + medal |
| Khel Ratna (Major Dhyan Chand Award) | Ministry of Youth Affairs & Sports | 2002 | Outstanding achievement in sports & lifetime contribution | Cash + medal |
| Major Dhyan Chand Award | Ministry of Youth Affairs & Sports | 2002 | Lifetime achievement in sports | Cash + medal |
| Padma Awards (Padma Shri, Padma Bhushan) | President of India | 1954 | Distinguished service in any field, including sports | Civilian honour |
| National Sports Awards (NSS) | Ministry of Youth Affairs & Sports | 2014 | Recognises national and international sporting excellence | Cash + medal |
3.1. Eligibility & Nomination
| Award | Eligibility | Nomination Process |