Sports & Awards – NABARD Development Assistant
(General Awareness & Current Affairs – Sports & Awards)
1. Simple Explanation
Sports in India are not only a source of national pride but also a major contributor to the economy, health and social cohesion. The government recognises outstanding sports talent and coaching through a hierarchy of national and international awards. These awards not only honour the recipients but also serve as incentives for future athletes and coaches.
2. Key Points
| Category | Award | Year Established | Awarding Body | Eligibility | Main Features |
|---|---|---|---|---|---|
| National Sports Awards | Rajiv Gandhi Khel Ratna | 1991 | Ministry of Youth Affairs & Sports | Indian athletes (individual & team) | Highest sporting honour; ₹10 lakh + gold medal + trophy |
| Arjuna Award | 1961 | Ministry of Youth Affairs & Sports | Indian athletes (performance in last 4 yrs) | ₹5 lakh + medal + citation | |
| Dronacharya Award | 1985 | Ministry of Youth Affairs & Sports | Coaches (India & Abroad) | ₹5 lakh + medal + citation | |
| Dhyan Chand National Award for Sports | 2019 | Ministry of Youth Affairs & Sports | Special category (women, para-sports) | ₹10 lakh + medal | |
| Major Dhyan Chand Khel Ratna (Renamed) | 2021 | Ministry of Youth Affairs & Sports | Same as Rajiv Gandhi Khel Ratna | Same prize | |
| International Awards & Recognitions | Olympic Medals | 1896 | IOC | Global | Gold, Silver, Bronze |
| World Cup & ICC Awards | Various | ICC | Cricketers & teams | Player of the Year, Emerging Player, etc. | |
| Asian Games Medals | 1951 | Olympic Council of Asia | Asian athletes | Gold, Silver, Bronze | |
| FIFA Ballon d’Or | 1956 | FIFA (now FIFA Ballon d’Or) | Soccer players | Best player in the world | |
| NCAA & ICC “Player of the Year” | 2007 & 2020 | NCAA, ICC | College & International | Highest performance in season | |
| Special Awards | Padma Awards (Padma Shri, Padma Bhushan) | 1954 | Government of India | Sports & other fields | Civilian honours |
| Khwaja Mohammad Hassan Award | 2010 | Pakistan Sports Board | Pakistani athletes | Highest sporting honour in Pakistan | |
| Manmohan Award | 2012 | Indian Olympic Association | Indian athletes | Recognition for Olympians |
2.1 Recent Highlights (2023‑2024)
- Tokyo 2020 (held 2021) – India won 7 medals (1 gold, 2 silver, 4 bronze).
- Paris 2024 Olympic Games – India secured 7 medals (1 gold, 3 silver, 3 bronze).
- Asian Games 2022 (Hangzhou) – India finished 3rd in medal tally.
- ICC Men's Cricket World Cup 2023 – India won the title.
- 2023–24 Indian Super League – Mohun Bagan crowned champions.
- 2023 – Lalith Bandi awarded Arjuna Award for Judo (first-ever Judo Arjuna).
- 2024 – Yashaswini Singh and Ravi Kumar received Dronacharya Award for coaching in volleyball and athletics respectively.
3. Worked Example
Problem:
An Indian athlete is shortlisted for the Arjuna Award. The selection committee awards the award based on a points system:
| Performance Category | Weight | Points (per year) |
|---|---|---|
| Gold Medal (National/International) | 5 | 5 |
| Silver Medal | 3 | 3 |
| Bronze Medal | 1 | 1 |
| Participation in Olympics/World Cup | 2 | 2 |
| Consistency (≥ 2 medals in same discipline over 4 yrs) | 2 | 2 |
The athlete’s record (last 4 years):
- 2020: Gold in National 100m (1 point)
- 2021: Silver in Asian Games 100m (1 point)
- 2022: Gold in Asian Games 100m (1 point)
- 2023: Bronze in World Athletics Championships 100m (1 point)
Compute the total score and decide if the athlete qualifies (threshold = 15 points).
Solution
-
Gold Medal (National 100m)
- Weight: 5 × 1 (gold) = 5 points
- Consistency: 2 medals in same discipline (2020 & 2022) → +2
-
Silver Medal (Asian Games 100m)
- Weight: 3 × 1 (silver) = 3 points
-
Gold Medal (Asian Games 100m)
- Weight: 5 × 1 (gold) = 5 points
-
Bronze Medal (World Athletics Championships 100m)
- Weight: 1 × 1 (bronze) = 1 point
- Participation in World Championships: +2
-
Consistency Bonus (already counted once) – remains +2
Total Points = 5 + 2 +